OS Shay 5" Gauge






Class C PacIfic Coast Shay N0.3312 built in 1927 by the Lima Locomotive Works, U.S.A.
Weight: 92.5 tons
Gauge: 4" 8-1/2"
The History The Lima Locomotive Works, famous for producing Shay-style locomotives, was located in Lima, Ohio of the US. It was established in 1869 and founded by John Carnes for the purpose of manufacturing circular saws and steam engines. The manufacture of locomotives began in 1878 and the first Shay-style locomotive was completed in 1880. The Shay-style locomotive was conceived by lumber businessman Ephraim Shay, was patented in 1881, and the rights for manufacturing were transferred to the Lima factory. The motive behind the Shay invention was the absence of a suitable transport locomotive at the time when the transport of timber was difficult. For this reason, there was limited for the locomotives and only 541 were manufactured during the period of 1880 to 1899. An Exhibited engine at the Colombia Exposition in 1893 was well received and a further 1386 locomotives were manufactured during the peak period of 1904 to 1913. A patent for an improvement in the truck and frame design was issued in 1921 to complete the so-called Pacific Coast locomotive.
For a firm offer including shipping, please contact us. Please note pictures show engines with optional extras fitted. Available ready-to-run or as complete, fully painted kit.
| Scale | 1:11.2 |
| Gauge | 5" (127 mm) or 4-3/4" (121mm) |
| Gear Ratio | 2.368 : 1 |
| Cylinders (Triple) | Bore 30mm (1-3/16") Stroke 34mm (1-11/32") 6 cocks (hand operated) |
| Piston Valves | Bore 16mm (5/8") Travel 11mm (7/16") Full gear cut off 80% Port opening 3.2 mm(1/8") |
| Valve Gears | Stephenson |
| Boiler | Tapered Barrel Material: A11 copper, silver soldered throughout Twin Pop Type Safety Valves Hydraulic Test Pressure: 200 psi Working Pressure: 90 psi Water Capacity: Approx. 4 lit. Grate area: 114mm x 200mm (4-1/2" x 7-7/8") Fuel: Coal or LPG Regulator: Screw Type Superheater: Outer Dia. 6mm stainless steel 6 tubes. |
| Water Supply System | 2 Axle driven double acting pumps: bore 14mm, stroke 17mm stroke (9/16" x 5/8" stroke) Hand pump: bore 14mm, stroke 35mm ( 9/16" x 1-3/8") Injector (Optional extra): Capacity 600 cc/min. (21oz/min.) Donkey pump (Optional extra): Westinghouse air compressor type bore 10 mm x 20 mm stroke ( bore 3/8", 3/4" stroke) Feed water heater: Copper- 9 tubes. O.D. 8 mmx 190 mm (O.D.5/16" x 7-1/2") |
| Lubricators | For cylinders; Mechanical single ram type bore 3 mm, stroke 6.6 mm (1/8" x 1/4") Ratchet 34 teeth feeding Recommended oil : Steam oil Oil tank capacity: 52 cc (1.8 oz) For crankshaft bearing parts and valve crosshead sliding parts; One way clutch single ram type bore 3 mm, stroke 6.6mm (1/8" x 1/4") Recommended oil : Machine oil Oil tank capacity: 26 cc (0.9 oz) |
| Steam Whistle | 3 Note |
| Brakes | 2 Steam brake cylinders Dia. 20mm (Dia. 3/4") Hand brake equipped on engine and tender (These can be operated independently.) |
| Steam Turbo Generator | Output 3V x 0.1A (Optional extra) |
| LPG Gas Burner | |
| Valve | (Optional extra) |
| Main Trucks Bearings | 6 Needle bearings 4 Thrust needle bearings |
| Weight | Engine 68kg (150 Lbs) Tender (included driver seat) 32kg (71 Lbs) Tender water capacity Approx. 10 lit. (2.2 gal) |
| Size | Length 1,650mm(65") Width 260 rnm (10-1/4") Height 380mm(15") Wheel bases Truck 120mm (4-3/4") Engine 830mm (32-11/16") Tender 414mm (16-5/16") Engine |
| Tender 1423mm(56") |
